<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geodesic Origami</title>
	<atom:link href="http://www.zenoli.net/2007/01/geodesic-origami/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zenoli.net/2007/01/geodesic-origami/</link>
	<description>High Weirdness in Low Places</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:23:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fenn</title>
		<link>http://www.zenoli.net/2007/01/geodesic-origami/comment-page-1/#comment-9538</link>
		<dc:creator>fenn</dc:creator>
		<pubDate>Tue, 31 Mar 2009 08:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenoli.net/2007/01/geodesic-origami/#comment-9538</guid>
		<description>don&#039;t bother cleaning up the source. the important thing is that you actually publish it; even better if you release it under an open source license.</description>
		<content:encoded><![CDATA[<p>don&#8217;t bother cleaning up the source. the important thing is that you actually publish it; even better if you release it under an open source license.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.zenoli.net/2007/01/geodesic-origami/comment-page-1/#comment-9469</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 27 Mar 2009 13:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenoli.net/2007/01/geodesic-origami/#comment-9469</guid>
		<description>Hi, fenn, thanks for the comments and interest.

I just dug up the scripts, and at the moment they are a wonderful object lesson as to why it&#039;s a really, really good idea to comment one&#039;s code.  I&#039;ve meant to get them cleaned up and published, but as you can see from the date on the post, this hasn&#039;t been too successful at climbing to the top of my list.

I&#039;ll try to add a few comments to the code and I&#039;d be happy to send you a copy...with sufficient tenacity, it would be possible to figure them out.  It&#039;ll be a couple of days before I can sit down and get them sorted out.</description>
		<content:encoded><![CDATA[<p>Hi, fenn, thanks for the comments and interest.</p>
<p>I just dug up the scripts, and at the moment they are a wonderful object lesson as to why it&#8217;s a really, really good idea to comment one&#8217;s code.  I&#8217;ve meant to get them cleaned up and published, but as you can see from the date on the post, this hasn&#8217;t been too successful at climbing to the top of my list.</p>
<p>I&#8217;ll try to add a few comments to the code and I&#8217;d be happy to send you a copy&#8230;with sufficient tenacity, it would be possible to figure them out.  It&#8217;ll be a couple of days before I can sit down and get them sorted out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fenn</title>
		<link>http://www.zenoli.net/2007/01/geodesic-origami/comment-page-1/#comment-9460</link>
		<dc:creator>fenn</dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenoli.net/2007/01/geodesic-origami/#comment-9460</guid>
		<description>oops. i meant to ask if you would publish the python scripts.</description>
		<content:encoded><![CDATA[<p>oops. i meant to ask if you would publish the python scripts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fenn</title>
		<link>http://www.zenoli.net/2007/01/geodesic-origami/comment-page-1/#comment-9459</link>
		<dc:creator>fenn</dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenoli.net/2007/01/geodesic-origami/#comment-9459</guid>
		<description>i did something like this with tape and construction paper when i was in college - same color scheme even. 

the &quot;DOME&quot; program is avaiable in the debian repository, though it has been marked as orphaned for a couple years.
			http://packages.debian.org/lenny/dome</description>
		<content:encoded><![CDATA[<p>i did something like this with tape and construction paper when i was in college &#8211; same color scheme even. </p>
<p>the &#8220;DOME&#8221; program is avaiable in the debian repository, though it has been marked as orphaned for a couple years.<br />
			<a href="http://packages.debian.org/lenny/dome" rel="nofollow">http://packages.debian.org/lenny/dome</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Modular Origami at zenoli.net</title>
		<link>http://www.zenoli.net/2007/01/geodesic-origami/comment-page-1/#comment-11</link>
		<dc:creator>More Modular Origami at zenoli.net</dc:creator>
		<pubDate>Thu, 08 Feb 2007 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenoli.net/2007/01/geodesic-origami/#comment-11</guid>
		<description>[...] The white, central polyhedron is an isocehedral degree 3 type I geodesic sphere. (As with the degree 5 version in a previous post, I used a computer to get the chord factors [...]</description>
		<content:encoded><![CDATA[<p>[...] The white, central polyhedron is an isocehedral degree 3 type I geodesic sphere. (As with the degree 5 version in a previous post, I used a computer to get the chord factors [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
